| Recent Developments - Commercial | |||
| Name | General Location | Use Type | Square Feet |
| Herrington Inn Expansion - From 40 to 63 Rooms | River Lane, Riverfront | Luxury Hotel/Restaurant/Spa |
27,000 |
| Pump House Redevelopment | River Lane, Riverfront | Banquet & Meeting Facility | 2,800 |
| North Riverfront, Lot 1 | W. State St., Riverfront | Mixed Retail/Office | 7,200 |
| Geneva Place on the Fox - Senior Housing | E. State St., Riverfront | Restaurant | 7,000 |
| Dodson Place, Buildings 2, 3, 4, 5, 6 & 7 | S. Third St., Downtown | Mixed Retail/Restaurant/Office | 65,000 |
| Fargo Theater Building Redevelopment | W. State St., Downtown | Mixed Retail/Office | 22,000 |
| Miller Building | W. State St., Downtown | Restaurant/Office | 9,000 |
Fagan's, Inc. Building |
W. State St., Downtown | Mixed Retail/Office | 9,000 |
| CVS/Pharmacy | E. State St., Outlying | Retail | 10,800 |
| Dairy Queen Redevelopment | E. State St., Outlying | Restaurant | 1,100 |
| Kakolires Shopping Center | E. State St., Outlying | Restaurant/Retail | 5,000 |
| Valley Animal Hospital Redevelopment | E. State St., Outlying | Animal Hospital | 4,000 |
| Fuller Car Wash | E. State St., Outlying | Detailed Car Wash and Svc. | 13,000 |
| Fuller Group | E. State St., |
Gas Station/Convenience | 4,500 |
| Shodeen East State St. Center - Bldg. 1 | E. State St., Outlying | Mixed Retail/Office | 7,800 |
| Walgreens/Bricher Shops, Phase 1 | W. State St., Outlying | Mixed Retail/Office | 22,000 |
| Fox River Peritonitis | W. State St., Outlying | Medical Offices | 5,700 |
Comfort Inn Hotel |
Kirk Road & Fabyan Pkwy. | Hotel | 52,000 |
| Fox Valley Ice Arena | Kirk Road & Cherry Lane | Entertainment/Restaurant | 270,000 |
| Fox Club | Kirk Road N. of Fabyan Pkwy. | Health Club | 14,000 |
| Delnor Medical Office Buildings | Keslinger Rd., W. of Randall Rd. | Medical Offices | 16,412 |
| Delnor Hospital Addition | Randall Rd. Outlying | Medical Offices | 109,000 |
| Delnor Hospital | Randall Rd. & Williamsburg Ave. | Medical Storage Building | 7,000 |
| Delnor Hospital Centers | Keslinger Rd., W. of Randall Rd. | Cancer, Wellness & Ambulance Service Centers | 90,632 |
| Geneva Commons | Randall Rd. & Williamsburg Ave. | Lifestyle Shopping Center | 453,000 |
| 501 W State Street | W. State St., Downtown | Restaurant/Retail/Office | 17,000 |
| 524 W State Street | W. State St., Downtown | Mixed Retail/Office | 15,000 |
| First Choice Bank | Bricher Road | Banking Facility | 15,000 |
| Fox Valley Orthopedic | Soderquist Court | Mixed Office | 27,600 |
| Shodeen East State St. Center - Bldg. 2 | E. State St., Outlying | Mixed Retail/Office | 6,200 |
| American Family Medical | Bricher & Blackberry | Mixed Office | 17,800 |
| Day One Network | 1541 Fabyan Pkwy | Office | 10,360 |
| Day One Network | 1551 Fabyan Pkwy | Office | 10,300 |
| Geneva Professional Center | Bricher & Blackberry | Mixed Office | 21,000 |
| Shoppes of Geneva Commons | Randall & Bricher Roads | Retail | 150,000 |
| Kirk Road Business Center | 427 & 429 Kirk Rd | Office, Daycare, Medical Fitness | 31,000 |
| Geneva Partnership | 28 N Fifth St | Bank Facility | 3,370 |
| Aldi Foods | 975 E State St | Grocery | 41,144 |
| Dodson Place, Buildings 1 and 8 | S. Third St., Downtown | Restaurant/Retail/Office | 23,000 |
| Delnor Hospital | 300 Randall Road | Medical Building | 96,574 |
| Fox River Institute of Medicine | Williamsburg Dr | Medical Offices | 9,300 |
| Kane County Chronicle Building Redevelopment | 1000 S Randall Rd | Mixed Use Condominiums | 42,750 |
| Total Square Feet | 1,752,298 | ||
![]() |
|||
![]() |
|||