- Home
- City Government
- City Departments
- Public Works
- Streets & Fleet
- Snow Removal
- Designated Snow Routes
Create a Website Account - Manage notification subscriptions, save form progress and more.
Parking is prohibited on the City's designated emergency snow routes (listed below) when snowfall reaches 2 inches or more:
Street | From | To |
---|---|---|
Anderson Boulevard | State Street | Gray Street |
Burgess Road | South Street | Sherman Avenue |
Center Street | Logan Avenue | Anderson Boulevard |
Cheever Avenue | Western Avenue | Third Street |
Division Street | Route 25 | Kirk Road |
Dodson Street | Harrison Street | Eastside Drive |
Fargo Boulevard | Route 31 | Kaneville Road |
Ford Street | Fourth Street | Third Street |
Fourth Street | Peyton Street | Ford Street |
Geneva Drive | Eastside Drive | Kirk Road |
Harrison Street | State Street | Dodson Street |
Hill Road | Glengarry Drive | Kirk Road |
Route 25 | Fabyan Parkway | Division Street |
Route 31 | Fabyan Parkway | Northern City limit |
Kaneville Road | State Street | Western City limit |
Logan Avenue | State Street | Center Street |
Longview Drive | State Street | Hill Road |
Peyton Street | Anderson Boulevard Third Street | Logan Avenue Fourth Street |
Seventh Street | South Street | State Street |
South Street | Kaneville Road | Seventh Street |
State Street | West Street | Kirk Road |
Stevens Street | Anderson Boulevard | Route 31 |
Syrill Drive | Sherman Avenue | State Street |
Third Street | Route 31 | Stevens Street |
Viking Drive | Fabyan Parkway | Kaneville Road |
Western Avenue | Fabyan Parkway | South Street |
Williamsburg Avenue | State Street | Delnor Drive |
The Kane County Division of Transportation is responsible for snow removal on Kirk Road, Fabyan Parkway, Randall Road, Keslinger Road, Peck Road and the southwest section of Kaneville Road.